Subscription status
Who this is for: an owner reading the banner in the Desk or the Your Plan page.
| Status | What you can do | When it happens |
|---|---|---|
| Free Plan | everything Gratis allows, no end date | a new company, or after a paid plan ended |
| Active | everything your plan allows | a paid period is running; Next Payment shows when it ends |
| Past Due (grace period) | still everything, for 7 days | the period ended without payment; Grace period ends shows the date |
| Expired | read-only: view every record, create or edit nothing; POS closed | the grace period ran out |
| Cancelled | everything until the date shown (Access remains until), then read-only | you cancelled; the period you paid for is honoured |
The Your Plan page (avatar → Your Plan, /subscription) shows the status, the plan, the next payment and the payment history, with Renew Now, Upgrade Plan, Change Plan and Cancel.
Limits & safety
Section titled “Limits & safety”- Renewing during the grace period keeps the same plan and dates; renewing after expiry starts a new period from the payment date.
- Cancelling never refunds the running period; it stops the next one.
