Free plan limits
Who this is for: an owner deciding whether Gratis is enough for the counter.
| Gratis | Kasir | Pro | Max | |
|---|---|---|---|---|
| POS included | ✓ | ✓ | ✓ | ✓ |
| Active POS devices (outlets) | 1 | 1 | 3 | 10 |
| POS sales per day | 30 | Unlimited | Unlimited | Unlimited |
| Items (SKUs) | 100 | 500 | Unlimited | Unlimited |
| Invoices per month (POS sales count) | 100 | 1,000 | Unlimited | Unlimited |
A device is an active POS Profile (an outlet), not a physical tablet: two phones on the same outlet count once. To free a slot, disable an old profile in the ERP — see POS devices.
When a cap is reached the POS shows Upgrade your plan to keep using POS with an Upgrade Plan button; sales already made are kept and synced.
